Green silicon carbide 150# JIS#150 F150 for piezoceramics polishing
Green silicon carbide sic is made of quartz sand, petroleum coke (or coal char), sawdust, salt and other raw materials through high temperature smelting by resistance furnace.
We offers both Macro and Micro grit sizing. Our Silicon Carbide is offered in standard FEPA sizes, custom particle sizes, custom densities, and custom chemistries.
- High Hardness
- Chemical Inertness
- High Thermal Conductivity
- Abrasion Resistance
- Abrasive
- Low Coefficient of Thermal Expansion
- Thermal Shock Resistance
- Strength at High Temperature Ranges
- Abrasives
- Sintered Parts
- Hot-pressed Parts
- Reaction Bonded Parts
- Metal Matrix Composites
- Wire-Saw
- Armor
- Heat Transfer / Thermal Management
- High Temp Sensors
- Ceramic Wear Parts
- Refractory
- Grinding
- Milling
- Lapping
Chemistry and Bulk Density | ||||||||
Chemical Analysis | Bulk Density: LPD=Loose Pack Density | |||||||
Grit No. | Min. % SiC | Max. % C | Max. %SiO2 | Max. % Si | Max. % MI | Min. | Max. | |
F 8 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,35 | 1,43 | |
F 10 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,35 | 1,44 | |
F 12 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,41 | 1,49 | |
F 14 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,42 | 1,50 | |
F 16 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,43 | 1,51 | |
F 20 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,44 | 1,52 | |
F 22 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,44 | 1,52 | |
F 24 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,45 | 1,53 | |
F 30 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,45 | 1,53 | |
F 36 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,46 | 1,54 | |
F 40 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,47 | 1,55 | |
F 46 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,47 | 1,55 | |
F 54 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,46 | 1,54 | |
F 60 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,46 | 1,54 | |
F 70 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,45 | 1,53 | |
F 80 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,44 | 1,52 | |
F 90 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,43 | 1,51 | |
F 100 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,42 | 1,50 | |
F 120 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,40 | 1,48 | |
F 150 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,38 | 1,46 | |
F 180 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,38 | 1,46 | |
F 220 | 99,00 | 0,40 | 0,40 | 0,50 | 0,0200 | 1,36 | 1,44 |
Packaging | 25kgs pvc bag+1mt big bag 25kgs pvc bag+Pallet |
Reporting | Quality Certificate showing Size Distribution and Bulk Density for each batch. |
Reviews
There are no reviews yet.