black sic 700# 800# 1000#
black sic 700# 800# 1000# chemical-physical index
Chemical Composition | Physical index | ||
SiC | 98-99% | Hardness: | Mohs9.15(min) |
Fe2O3 | ≤0.15% | Color | black |
F.C | ≤0.20% | Specific Gravity | 3.90g/cm3 |
black sic 700# 800# 1000#
/MT
black sic 700# 800# 1000#
black sic 700# 800# 1000# chemical-physical index
Chemical Composition | Physical index | ||
SiC | 98-99% | Hardness: | Mohs9.15(min) |
Fe2O3 | ≤0.15% | Color | black |
F.C | ≤0.20% | Specific Gravity | 3.90g/cm3 |
Reviews
There are no reviews yet.