Green silicon carbide uses petroleum coke and the high quality silica as the main raw material, adding salt as additive, via high temperature electric resistance furnace smelting, the smelting into crystals of high purity, high hardness, its hardness is between fused alumina and diamond, and mechanical strength is higher than fused alumina.
Silicon carbide is suitable for processing hard alloy, glass, ceramic and non-metallic materials, are also used in the
semiconductor material, high temperature silicon carbide heating element, far infrared source base material, etc.
Product name: Green Silicon Carbide
CAS number: 409-21-2
Molecular formula: CH8Si
Molecular weight: 48.1597
FEPA Standard | F10 F12 F14 F16 F20 F24 F30 F36 F40 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220 F240 F320 F360 F400 F600 F800 F1000 F1200 F1500 F2000 F2500 F3000 | |||
JIS Standard | #10 #12 #14 #16# #20 #24 #30 #36 #40 #46 #54 #60 #70 #80 #90 #100 #120 #150 #150 #180 #220 #240 #280 #320 #360 #400 #600 #700 #800#1000 #1200 #1500 #2000 #3000 #4000#6000#8000 #10000 |
FEPA Particle size distribution | JIS stand Particle size distribution | |||
Size | D50(New FEPA) | D50(Old FEPA) | Size | D50 |
F230 | 53±3.0 | 55.7±3.0 | 240# | 57±3.0 |
F240 | 44.5±2.0 | 47.5±2.0 | 280# | 48±3.0 |
F280 | 36.5±1.5 | 39.9±1.5 | 320# | 40±2.5 |
F320 | 29.2±1.5 | 32.8±1.5 | 360# | 35±2.0 |
F360 | 22.8±1.5 | 26.7±1.5 | 400# | 30±2.0 |
F400 | 17.3±1.0 | 21.4±1.0 | 500# | 25±2.0 |
F500 | 12.8±1.0 | 17.1±1.0 | 600# | 20±1.5 |
F600 | 9.3±1.0 | 13.7±1.0 | 700# | 17±1.5 |
F800 | 6.5±1.0 | 11.0±1.0 | 800# | 14±1.0 |
F1000 | 4.5±0.8 | 9.1±0.8 | 1000# | 11.5±1.0 |
F1200 | 3.0±0.5 | 7.6±0.5 | 1200# | 9.5±0.8 |
1500# | 8±0.6 | |||
2000# | 6.7±0.6 | |||
2500# | 5.5±0.5 | |||
3000# | 4.0±0.5 | |||
4000# | 3.0±0.4 | |||
6000# | 2.0±0.4 | |||
8000# | 1.2±0.3 |
Reviews
There are no reviews yet.