Black Silicon Carbide (SiC) Micro Grit F400
Black Silicon Carbide (SiC) Micro Grit F400 chemical-physical index
Chemical Composition | Physical index | ||
SiC | 98-99% | Hardness: | Mohs9.15(min) |
Fe2O3 | ≤0.15% | Color | black |
F.C | ≤0.20% | Specific Gravity | 3.90g/cm3 |
Black Silicon Carbide (SiC) Micro Grit F400
/MT
Black Silicon Carbide (SiC) Micro Grit F400
Black Silicon Carbide (SiC) Micro Grit F400 chemical-physical index
Chemical Composition | Physical index | ||
SiC | 98-99% | Hardness: | Mohs9.15(min) |
Fe2O3 | ≤0.15% | Color | black |
F.C | ≤0.20% | Specific Gravity | 3.90g/cm3 |
Reviews
There are no reviews yet.