Black Silicon Carbide #1000 #1500 #2000# for Carbon Fiber Plate Coating
Black silicon carbide is quartz sand, petroleumcoke in primary raw materials, smelting in the high temperature resistance furnace.
Silicon carbide is suitable for processing hard alloy, glass, ceramic and non-metallic materials, are also used in the
semiconductor material, high temperature silicon carbide heating element, far infrared source base material, etc.black sillicon carbide
Mohs hardness:9.2
Specific gravity:3.2g/cm3
Knoop hardness:2600
SIC:≥98%
Fe2O3:≤0.2%
F.C:≤0.1%

Product name:Black Silicon Carbide
Other name: Black sic, C ,Black emery;Black carborundum ;
CAS number: 409-21-2
Molecular weight: 48.1597
Character : blck powder
Melting point(ºC):2830
CAS number: 409-21-2
Molecular weight: 48.1597
Character : blck powder
Melting point(ºC):2830
black Silicon carbide particle size distribution
| Size | D0(um) | D3(um) | D50(um) | D94(um) | |||||||
| #240 | ≤127 | ≤103 | 57.0±3.0 | ≥40 | |||||||
| #280 | ≤112 | ≤87 | 48.0±3.0 | ≥33 | |||||||
| #320 | ≤98 | ≤74 | 40.0±2.5 | ≥27 | |||||||
| #360 | ≤86 | ≤66 | 35.0±2.0 | ≥23 | |||||||
| #400 | ≤75 | ≤58 | 30.0±2.0 | ≥20 | |||||||
| #500 | ≤63 | ≤50 | 25.0±2.0 | ≥16 | |||||||
| #600 | ≤53 | ≤41 | 20.0±1.5 | ≥13 | |||||||
| #700 | ≤45 | ≤37 | 17.0±1.5 | ≥11 | |||||||
| #800 | ≤38 | ≤31 | 14.0±1.0 | ≥9.0 | |||||||
| #1000 | ≤32 | ≤27 | 11.5±1.0 | ≥7.0 | |||||||
| #1200 | ≤27 | ≤23 | 9.5±0.8 | ≥5.5 | |||||||
| #1500 | ≤23 | ≤20 | 8.0±0.6 | ≥4.5 | |||||||
| #2000 | ≤19 | ≤17 | 6.7±0.6 | ≥4.0 | |||||||
| #2500 | ≤16 | ≤14 | 5.5±0.5 | ≥3.0 | |||||||
| #3000 | ≤13 | ≤11 | 4.0±0.5 | ≥2.0 | |||||||
| #4000 | ≤11 | ≤8.0 | 3.0±0.4 | ≥1.8 | |||||||
| #6000 | ≤8.0 | ≤5.0 | 2.0±0.4 | ≥0.8 | |||||||
| #8000 | ≤6.0 | ≤3.5 | 1.2±0.3 | ≥0.6 | |||||||





